Calculate the concentration when mixing your peptide vial with bacteriostatic water, or find how much water you need for a desired concentration.
10 mg in 2 mL = 5000 mcg/mL
50.0 mcg per unit on a 100-unit insulin syringe
| Units (IU) | Volume (mL) | Dose (mcg) |
|---|---|---|
| 5 IU | 0.05 mL | 250 mcg |
| 10 IU | 0.10 mL | 500 mcg |
| 15 IU | 0.15 mL | 750 mcg |
| 20 IU | 0.20 mL | 1.00 mg |
| 25 IU | 0.25 mL | 1.25 mg |
| 30 IU | 0.30 mL | 1.50 mg |
| 40 IU | 0.40 mL | 2.00 mg |
| 50 IU | 0.50 mL | 2.50 mg |
| 60 IU | 0.60 mL | 3.00 mg |
| 70 IU | 0.70 mL | 3.50 mg |
| 80 IU | 0.80 mL | 4.00 mg |
| 90 IU | 0.90 mL | 4.50 mg |
| 100 IU | 1.00 mL | 5.00 mg |
This calculator is for research reference only. Always verify calculations independently. Not medical advice.